Skip to content
Plant | Door | Type | Rooms | M2 Built | M2 terrace | M2 yard | Price € | State | plans |
---|
Low | 26 | Apartment | 3 | 86.26 | 12.61 | 11.33 | 77.500 | | |
Low | 24 | Apartment | 2 | 66.68 | | 20.70 | 52.900 | reserved | |
Low | 22 | Apartment | 3 | 86.89 | | 16.86 | 77.500 | | |
Low | 20 | Apartment | 2 | 66.68 | | 20.70 | 52.900 | reserved. | |
Low | 18 | Apartment | 3 | 87.08 | | 14.68 | 77.000 | | |
Low | 18 | Apartment | 2 | 67.24 | | 17.26 | 52.900 | reserved | |
Low | 8 | Apartment | 3 | 87.46 | | 27.20 | 77.500 | | |
Low | 6 | Apartment | 2 | 68.09 | | 26.11 | 55.500 | reserved | |
First | D | Apartment | 2 | 90.61 | 11.56 | | 78.000 | | Plans |
First | E | Apartment | 2 | 82.60 | 11.37 | | 69.500 | reserved | Plans |
First | F | Apartment | 2 | 91.68 | 11.59 | | 78.000 | | Plans |
First | H | Apartment | 2 | 75.09 | 9.09 | | 62.500 | reserved | Plans |
First | I | Apartment | 2 | 82.71 | 11.37 | | 69.500 | | Plans |
First | J | Apartment | 2 | 94.97 | 11.54 | | 80.500 | | Plans |
Second | E | Apartment | 3 | 97.01 | 11.54 | | 82.500 | reserved | |
Second | F | Apartment | 2 | 91.68 | 11.67 | | 74.900 | reserved | |
Second | G | Apartment | 3 | 97.06 | 11.45 | | 82.500 | reserved | |
Second | H | Apartment | 2 | 75.23 | 9.21 | | 62.500 | reserved | Plans |
Second | I | Apartment | 3 | 97.16 | 11.34 | | 82.500 | reserved | |
Second | J | Apartment | 2 | 94.94 | 12.01 | | 80.500 | reserved. | |
Third | A | Penthouse | 3 | 96.08 | 73.27 | | 129.900 | reserved | |
Third | C | Penthouse | 3 | 97.01 | 74.08 | | 129.900 | reserved | |
Third | D | Penthouse | 3 | 97.17 | 57.75 | | 124,000 | reserved | |
Third | E | Penthouse | 3 | 96.31 | 88.50 | | 135,900 | reserved | |
Taxes not included in the prices